Sign up to stay up to date on the Schwenksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
857 Cross Rd 5 3 3,439 $699,900 $203 1 day
557 Neiffer Rd 3 2 2,000 $549,000 $274 0 days
201 Pony Ln 3 3 1,488 $399,000 $268 6 days
29 Aspen Way 2 3 1,653 $338,000 $204 11 days
3233 Forest Ln Unit #E-7 1 1 652 $115,000 $176 17 days
1126 Old Gravel Pike 4 2 2,654 $600,000 $226 24 days
4312 Forest Ln Unit #A-5 2 1 902 $150,000 $166 31 days
3512 Forest Ln Unit #C-1 1 1 633 $119,000 $187 40 days
2028 Squirrel Hill Rd 4 3 2,058 $699,900 $340 29 days
151-153 Second St N/A N/A 3,084 $590,000 $191 47 days
1044 Scenic View Dr 2 2 1,372 $234,900 $171 61 days
Gravel Pike 5 3 N/A $750,000 Unknown 63 days
30 2nd Street 6 3 4,220 $750,000 $177 64 days
2254 Wentz Ln 4 3 2,728 $699,900 $256 74 days
3213 Forest Ln Unit #C-17 2 1 731 $115,000 $157 56 days
318 Fell Ln 4 4 2,024 $525,000 $259 94 days
143 Game Farm Rd 3 1 1,120 $139,900 $124 89 days
478 Tyson Rd 4 2 1,144 $579,000 $506 82 days
1270 Bridge Rd N/A N/A N/A $3,100,000 Unknown 95 days
3313 Forest Ln Unit #C-15 2 1 731 $115,000 $157 11 days
1461 N Gravel Pike N/A N/A N/A $250,000 Unknown 134 days
00 Bragg N/A N/A N/A $1,200,000 Unknown 357 days
4506 A & B Skippack Pike W N/A N/A 3,000 $1,265,000 $421 411 days
Average: 3.2 2.2 1,875 $607,978 $235 78 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Woodside Ave N/A N/A N/A $89,000 Unknown 10 days
226 Lexington Rd 3 2 1,464 $260,000 $177 4 days
18 Perkiomen Ave 3 2 1,040 $362,500 $348 8 days
4833 Spencer Dr 2 2 1,816 $550,000 $302 12 days
50 Ashley Dr 4 3 3,000 $710,000 $236 5 days
663 Bridge St 6 6 4,942 $875,000 $177 16 days
8 Grimley Rd 3 3 1,488 $320,000 $215 14 days
242 Lexington Rd 3 2 1,395 $255,000 $182 24 days
85 Bragg Rd 5 3 2,536 $690,000 $272 21 days
88 Aspen Way 3 3 1,595 $335,000 $210 3 days
310 Neiffer Rd 2 1 980 $229,000 $233 5 days
11 Saddle Ct 3 3 1,476 $349,900 $237 3 days
4852 Spencer Dr 2 2 1,953 $649,000 $332 5 days
1071 Larson Rd 3 2 1,456 $408,000 $280 7 days
428 Dartmoor Rd 3 3 2,048 $500,000 $244 39 days
124 Goshen Rd 2 3 1,536 $305,000 $198 4 days
4106 Tranquility St 4 3 2,491 $685,000 $274 32 days
1309 N Gravel Pike 4 2 1,680 $325,000 $193 18 days
2216 Cooper Dr 4 3 2,148 $735,000 $342 3 days
18 Berger Ln 3 2 1,200 $245,000 $204 5 days
2062 Lockerbie Rd 4 3 3,052 $850,000 $278 30 days
202 Lexington Rd 3 2 1,360 $240,000 $176 46 days
2250 Stockton Dr 3 3 2,500 $725,000 $290 42 days
379 Schwenksville Rd 3 1 2,016 $529,000 $262 48 days
414 Dartmoor Rd 4 3 2,024 $539,500 $266 7 days
203 Pony Ln 3 3 1,488 $450,000 $302 67 days
105 Salem Rd 3 2 1,416 $259,900 $183 65 days
7 Mine Run Rd 3 4 2,070 $615,000 $297 4 days
100 Berger Rd 3 3 1,536 $365,000 $237 3 days
118 Game Farm Rd 3 3 2,748 $487,531 $177 178 days
15 Gerloff Rd 4 3 2,591 $824,174 $318 88 days
Average: 3.3 2.7 1,968 $476,209 $248 16 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
146 Graterford Road 3 3 1,916 $510,000 $510,000 $266 14 days 10/11/24
106 Berger Road 3 3 1,536 $249,900 $243,000 $158 52 days 10/9/24
Centennial N/A N/A N/A $1,995,000 $1,840,000 Unknown 96 days 10/4/24
3322 Forest Lane Unit #D-5 1 1 633 $115,000 $100,000 $157 15 days 10/3/24
100 Crystal Drive 3 3 2,315 $529,000 $520,000 $224 41 days 10/1/24
2122 Forest Lane Unit #D2 3 2 1,500 $144,900 $145,000 $96 4 days 10/1/24
878 Lucon Road 3 2 1,620 $415,000 $415,000 $256 5 days 9/27/24
205 Mill Road 3 3 3,280 $450,000 $400,000 $121 8 days 9/20/24
819 Welsh Road 5 3 2,600 $699,900 $660,000 $253 53 days 9/20/24
12 Zieglerville Road 3 3 2,079 $589,900 $540,000 $259 50 days 9/20/24
18 Grebe Road 5 5 2,669 $799,000 $760,000 $284 50 days 9/20/24
211 Silverbrook Drive 2 3 1,818 $329,999 $300,000 $165 21 days 9/18/24
111 Snoopy Lane 4 3 2,208 $599,000 $575,000 $260 43 days 9/17/24
122 Snoopy Lane 5 3 2,850 $649,900 $640,000 $224 56 days 9/17/24
4875 Spencer Drive 3 3 1,970 $719,000 $715,000 $362 22 days 9/13/24
2121 Forest Lane Unit #D-1 3 2 1,350 $134,500 $130,000 $96 15 days 9/13/24
180 Bradford Drive 4 3 2,642 $675,000 $725,000 $274 6 days 9/13/24
54 Pennypacker Drive 3 2 1,440 $264,900 $291,500 $202 6 days 9/12/24
432 Dartmoor Road 3 3 2,048 $489,900 $541,224 $264 2 days 9/10/24
4818 Rainbow Ridge Circle Circle 5 3 4,016 $739,000 $705,000 $175 71 days 9/10/24
66 Village Drive 2 3 1,200 $295,000 $285,000 $237 2 days 9/10/24
192 Main Street N/A N/A 2,035 $499,000 $504,000 $247 10 days 9/9/24
919 Summit Avenue 3 2 1,215 $350,000 $370,100 $304 8 days 9/9/24
179 Laver Road 4 3 3,100 $834,500 $889,491 $286 70 days 9/9/24
7 Grebe Road 3 2 2,142 $619,900 $595,000 $277 44 days 9/9/24
143 Salem Road 3 2 1,451 $249,900 $261,000 $179 4 days 9/6/24
153 Ott Road 3 3 2,028 $500,000 $556,000 $274 5 days 9/6/24
810 Welsh Road 4 3 2,231 $625,000 $635,000 $284 11 days 9/5/24
4315 Skippack Pike N/A N/A N/A $699,900 $475,000 Unknown 305 days 9/4/24
4315 Skippack Pike 3 2 3,500 $699,900 $475,000 $135 305 days 9/4/24
4315 Skippack Pike N/A N/A 3,500 $699,900 $475,000 $135 305 days 9/4/24
116 Markley Rd 4 3 2,546 $649,000 $642,000 $252 6 days 8/30/24
407 Tyson Road 3 3 2,934 $624,900 $580,000 $197 67 days 8/30/24
Lot#1 Game Farm Road N/A N/A N/A $295,000 $1,008,650 Unknown 181 days 8/29/24
817 N Limerick Road 3 2 1,480 $399,000 $450,000 $304 5 days 8/26/24
1096 Club House Court 2 2 1,232 $195,000 $183,500 $148 109 days 8/23/24
2234 Wentz Lane 2 2 1,762 $515,000 $515,000 $292 97 days 8/22/24
109 3rd Avenue 4 2 1,822 $425,000 $425,000 $233 24 days 8/21/24
4137 Tranquility Street 4 4 2,682 $675,000 $726,600 $270 4 days 8/21/24
4373 Annandale Drive 4 4 3,993 $949,000 $949,000 $237 11 days 8/20/24
337 Main Street 3 2 1,536 $260,000 $244,000 $158 3 days 8/20/24
9 Game Farm Road 3 2 1,200 $290,000 $305,500 $254 5 days 8/19/24
41 Jessica Circle 4 3 2,882 $749,900 $767,000 $266 4 days 8/16/24
4446 Skippack Pike Unit #102 3 4 2,435 $524,900 $535,000 $219 58 days 8/14/24
18 Delphi Road 3 2 2,464 $695,000 $630,000 $255 44 days 8/14/24
1 Moses Lane 4 3 2,826 $609,000 $609,000 $215 17 days 8/10/24
210 Sunset Road 3 3 1,813 $589,999 $600,000 $330 6 days 8/9/24
4866 Spencer Drive 3 3 2,203 $749,000 $778,000 $353 4 days 8/9/24
307 Mustang Lane 4 3 2,464 $590,000 $590,000 $239 5 days 8/5/24
1063 Scenic View Drive 3 2 1,782 $250,000 $220,000 $123 84 days 8/2/24
Average: 3.3 2.8 2,242 $547,624 $549,084 $239 34 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97