Sign up to stay up to date on the Royersford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Church St 4 1 1,811 $234,000 $129 5 days
157 Benner Rd 5 2 2,682 $749,900 $279 12 days
207 Vaughn Rd 2 2 2,024 $330,000 $163 12 days
168 W Ridge Pike Unit #B-3 N/A N/A N/A $475,000 Unknown 21 days
Main St N/A N/A N/A $250,000 Unknown 25 days
157 Main St N/A N/A N/A $300,000 Unknown 25 days
140 Larrabee Way 3 3 2,098 $515,000 $245 25 days
62 Reifsnyder Rd 3 1 1,719 $259,900 $151 25 days
42 Phaeton Way 6 4 3,585 $849,900 $237 22 days
605 Washington St 4 2 2,100 $384,000 $182 43 days
150 Everleigh Dr 4 4 2,760 $599,900 $217 51 days
165 W Ridge Pike Unit #244 2 1 784 $115,000 $146 90 days
87 Ironwood Dr 3 3 2,210 $599,990 $271 118 days
166 Larrabee Way 3 3 1,760 $499,900 $284 121 days
004 Ironwood Dr 3 3 2,335 $486,990 $208 316 days
003 Ironwood Dr 3 3 1,953 $476,990 $244 319 days
002 Ironwood Dr 3 3 2,022 $519,990 $257 389 days
001 Ironwood Dr 3 3 1,878 $479,990 $255 385 days
Average: 3.4 2.5 2,114 $451,469 $218 111 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Carver Ln 2 2 1,352 $205,000 $151 3 days
127 N 5th Ave 3 2 1,799 $305,000 $169 2 days
2305 Carriage Ln 3 3 1,681 $420,000 $249 11 days
603 Foxcroft Cir Unit #CONDO 603 1 1 761 $179,900 $236 13 days
731 Walnut St 4 2 1,597 $310,000 $194 25 days
1300 S Township Line Rd 4 3 1,308 $299,900 $229 5 days
103 N 3rd Ave 4 1 1,424 $287,000 $201 10 days
807 Foxmeadow Dr Unit #CONDO 807 2 2 1,092 $267,000 $244 27 days
306 Patrick Way 3 3 1,880 $498,555 $265 6 days
210 Providence Forge Rd 2 3 1,392 $282,900 $203 27 days
95 Ironwood Dr 3 4 2,022 $689,990 $341 1 day
151 Roboda Blvd 3 2 1,400 $300,000 $214 7 days
116 2nd Ave 4 2 1,750 $319,000 $182 7 days
120 N 5th Ave 3 3 1,672 $324,900 $194 7 days
178 Roboda Blvd. 3 2 1,580 $315,000 $199 13 days
1079 Moscariello Ln 3 3 1,839 $529,999 $288 24 days
333 Church St 3 1 1,221 $249,900 $204 9 days
531 W Ridge Pike N/A N/A N/A $525,000 Unknown 22 days
531 W Ridge Pike 3 2 1,425 $525,000 $368 22 days
343 Main St N/A N/A N/A $249,900 Unknown 9 days
006 Copper Ct 3 3 2,335 $499,990 $214 47 days
44 Longcross Rd 3 3 1,966 $429,900 $218 48 days
912 Main St 3 1 1,466 $299,900 $204 11 days
18 Red Tail Ct 3 3 1,789 $330,000 $184 44 days
907 Horseshoe Dr 2 2 1,019 $275,000 $269 14 days
236 Franklin Ct 2 2 1,546 $370,000 $239 5 days
429 Main St 5 2 1,615 $289,900 $179 8 days
Fruit Farm Rd N/A N/A N/A $249,900 Unknown 29 days
233 Old State Rd 3 3 2,188 $625,000 $285 5 days
95 Ironwood Dr 3 4 2,022 $689,990 $341 56 days
1479 Bellemeade Dr 4 3 3,856 $799,000 $207 53 days
115 Regal Ct 3 3 1,680 $345,000 $205 3 days
106 Pichelman Rd 4 4 4,354 $874,900 $200 31 days
145 Buckwalter Rd 4 4 3,140 $825,000 $262 4 days
769 Main St 3 1 1,344 $349,900 $260 53 days
775 Main St 2 1 1,571 $325,325 $207 36 days
4008 Ashbrook Dr 4 5 4,344 $700,000 $161 22 days
319 Aronimink Dr 3 3 1,764 $375,000 $212 50 days
27 Country Club Rd 4 2 1,901 $469,900 $247 62 days
0000 Fruit Farm Rd N/A N/A N/A $249,900 Unknown 44 days
410 Ridgewood Dr 3 3 2,180 $514,940 $236 62 days
76 Ironwood Dr 3 3 1,878 $509,990 $271 115 days
189 Larrabee 3 4 2,550 $639,990 $250 62 days
S Limerick Rd N/A N/A N/A $150,000 Unknown 303 days
142 W Ridge Pike N/A N/A N/A $4,250,000 Unknown 26 days
Average: 3.1 2.6 1,889 $500,497 $230 31 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
459 Main Street 4 3 1,424 $198,000 $215,000 $150 6 days 11/27/23
56 Brownback Road 4 1 1,955 $269,900 $270,000 $138 8 days 11/22/23
488 Fruit Farm Road 4 3 3,134 $699,900 $700,000 $223 21 days 11/17/23
50 Orchard Court 3 2 1,560 $299,900 $300,000 $192 3 days 11/17/23
380 Deer Run Court 3 3 1,828 $375,000 $378,000 $206 4 days 11/17/23
126 Winged Foot Court 2 3 1,600 $345,000 $352,000 $220 5 days 11/16/23
6 Orchard Court 3 2 1,228 $300,000 $280,000 $228 25 days 11/15/23
425 Green Street 3 2 1,314 $350,000 $372,700 $283 8 days 11/14/23
358 Main Street N/A N/A N/A $399,900 $370,000 Unknown 68 days 11/10/23
199 Abbey Drive 4 3 2,165 $565,000 $600,000 $277 9 days 11/10/23
665 Vaughn Road 3 3 1,864 $520,000 $530,000 $284 3 days 11/8/23
1108 Moscariello Lane 3 3 1,824 $465,000 $465,000 $254 41 days 11/7/23
135 2nd Avenue 3 1 1,160 $248,000 $260,000 $224 6 days 11/7/23
1 Galie Way 3 3 1,964 $515,000 $561,501 $285 5 days 11/2/23
306 Missimer Drive 4 4 2,437 $650,000 $700,000 $287 6 days 11/2/23
5 Heffner Road 4 3 2,413 $650,000 $635,000 $263 80 days 11/1/23
187 Larrabee 3 3 2,253 $570,000 $570,000 $252 149 days 10/31/23
48 Cedar Court 3 3 1,680 $359,900 $335,000 $199 26 days 10/31/23
605 Crosshill Road 4 3 3,002 $675,000 $705,500 $235 5 days 10/31/23
112 Pichelman Road 4 4 3,976 $950,000 $999,900 $251 4 days 10/30/23
336 Laurel Drive 3 3 1,380 $275,000 $275,000 $199 3 days 10/30/23
125 Aubrey Lane 3 3 2,447 $600,000 $580,000 $237 41 days 10/30/23
5803 Drawbridge 3 2 1,312 $299,900 $279,000 $212 2 days 10/27/23
68 Longcross Road 3 3 1,692 $475,000 $485,000 $286 9 days 10/27/23
1714 Foxmeadow Circle Unit #CONDO 1714 1 1 1,040 $235,000 $250,000 $240 4 days 10/25/23
305 Summit Drive 3 3 2,480 $649,900 $625,000 $252 12 days 10/25/23
711 Foxmeadow Drive Unit #CONDO 711 2 2 952 $249,900 $281,000 $295 3 days 10/18/23
00 King Road N/A N/A N/A $925,000 $1,100,000 Unknown 1 day 10/17/23
447 Pine Street Unit #K-1 2 1 722 $199,000 $199,000 $275 15 days 10/16/23
74 Ironwood Drive 3 3 2,044 $550,430 $550,430 $269 59 days 10/12/23
82 Bayhill Circle 4 4 4,020 $989,000 $995,000 $247 14 days 10/12/23
153 Golden Vale Drive 3 4 2,380 $530,000 $540,000 $226 11 days 10/12/23
82 Forrest Court 3 3 1,789 $354,900 $399,680 $223 5 days 10/11/23
54 Reifsnyder Road 5 3 3,363 $544,900 $515,000 $153 53 days 10/10/23
54 Reifsnyder Road 5 3 3,363 $544,900 $515,000 $153 53 days 10/10/23
325 N Lewis Road 4 2 1,560 $420,000 $400,000 $256 5 days 10/6/23
626 Church Street 5 1 1,937 $315,000 $320,000 $165 7 days 10/5/23
436 2nd Avenue 5 2 1,560 $315,000 $320,000 $205 8 days 10/3/23
185 Everleigh 3 4 2,550 $506,755 $534,200 $209 1 day 9/30/23
301 Carver Lane 2 2 1,472 $187,900 $180,000 $122 27 days 9/29/23
743 Walnut Street 3 1 1,064 $275,000 $320,000 $300 5 days 9/29/23
1112 Sun Valley Drive 4 3 2,310 $649,000 $649,000 $280 16 days 9/28/23
Washington Street N/A N/A N/A $74,555 $74,555 Unknown 6 days 9/28/23
173 Providence Forge Road 3 3 1,820 $269,900 $301,060 $165 7 days 9/27/23
515 Vaughn Road 3 2 2,208 $375,000 $405,000 $183 13 days 9/27/23
23 Iroquois Drive 4 3 1,395 $398,000 $400,000 $286 3 days 9/26/23
313 Jefferson Court 3 3 2,023 $399,000 $405,100 $200 12 days 9/25/23
169 Azalea Circle 3 3 1,545 $400,000 $452,000 $292 4 days 9/22/23
57 Orchard Court 3 2 1,460 $285,000 $295,000 $202 9 days 9/22/23
50 Clover Place 3 4 1,742 $350,000 $345,000 $198 15 days 9/22/23
Average: 3.2 2.7 1,933 $440,129 $451,406 $234 31 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178