Sign up to stay up to date on the Harleysville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Vivian Way Unit #LOT 1 3 3 2,008 $538,490 $268 2 days
1887 Church Rd 6 5 3,538 $994,900 $281 4 days
12 Oakplace Ct W 2 2 1,309 $145,000 $110 0 days
504 Freedom Cir 2 2 1,331 $230,000 $172 9 days
108 Charles Ln Unit #LOT #31 3 3 1,985 $557,315 $280 14 days
764 Schlosser Rd 4 2 2,300 $485,000 $210 9 days
1323 Old Sumneytown Pike 4 3 2,750 $925,000 $336 21 days
1323 Old Sumneytown Pike 4 3 2,750 $925,000 $336 21 days
224 Orchard Ln N/A 2 1,684 $286,000 $169 27 days
531-537-545 Main Street N/A N/A N/A $1,100,000 Unknown 33 days
158 Charles Ln Unit #LOT 16 3 3 1,985 $519,990 $261 35 days
145 Charles Ln Unit #LOT #57 3 3 2,008 $557,990 $277 46 days
3519 Skippack Pike 4 3 2,070 $535,000 $258 53 days
160 Charles Ln Unit #LOT #15 3 3 2,008 $535,990 $266 63 days
80 Alexandrea Cir 4 4 5,756 $1,400,000 $243 63 days
3920 Ashland Dr Unit #127 2 2 1,082 $270,000 $249 67 days
378 Belcourt Way 3 3 2,219 $449,900 $202 66 days
2136 Old Skippack Rd 3 2 1,756 $499,800 $284 74 days
690 Harleysville Pike N/A N/A N/A $3,500,000 Unknown 84 days
1510 Franklin St N/A N/A N/A $565,000 Unknown 103 days
508 Old Skippack Rd N/A N/A N/A $1,550,000 Unknown 104 days
683 Sumneytown Pike 4 2 2,000 $624,900 $312 73 days
683 Sumneytown Pike N/A N/A N/A $624,900 Unknown 73 days
418 Main St N/A N/A N/A $795,000 Unknown 263 days
2750 Kriebel Rd N/A N/A N/A $925,000 Unknown 773 days
Average: 3.4 2.8 2,252 $781,607 $251 83 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Freedom Cir 3 3 1,703 $260,000 $152 7 days
1669 Bishopwood Blvd E 3 3 1,644 $499,900 $304 5 days
853 Kulp Rd 4 3 2,060 $595,000 $288 12 days
3910 Ashland Dr Unit #216 2 2 1,004 $280,000 $278 8 days
262 Summerwind Ln 4 4 2,610 $625,000 $239 26 days
1049 Kingscote Dr 4 3 2,140 $615,000 $287 8 days
520 Hoffman Rd 5 3 2,696 $499,900 $185 7 days
731 Scenic Dr 3 3 1,687 $475,000 $281 2 days
1586 Bromley Dr 4 3 2,332 $569,900 $244 1 day
509 Summerhill Ln 3 2 1,435 $325,000 $226 4 days
403 Revere Dr Unit #CONDO 277 3 2 1,851 $285,000 $153 1 day
1505 Old Skippack Rd 3 1 1,260 $400,000 $317 7 days
513 Apple Ln 5 4 2,679 $815,000 $304 4 days
553 Berkley Pl 4 3 2,170 $549,999 $253 41 days
4013 Salem Cir 4 2 1,936 $350,000 $180 8 days
556 Yoder Rd 5 3 2,524 $575,000 $227 5 days
2627 Bergey Rd 4 3 2,844 $549,900 $193 10 days
285 Jacobs Cir 4 3 2,523 $609,900 $241 4 days
356 Maple Ave 4 2 2,125 $389,900 $183 5 days
657 Meadow Ln 4 3 2,584 $425,000 $164 25 days
49 Saratoga Ln 4 3 2,184 $599,900 $274 4 days
2050 Sumneytown Pike 3 2 1,272 $374,900 $294 6 days
3930 Ashland Dr Unit #138 2 2 1,082 $269,500 $249 5 days
771 Branch Rd 4 3 3,060 $798,500 $260 4 days
106 Runnymede Ct 2 2 1,176 $250,000 $212 4 days
12 Boxwood Ct 2 2 1,487 $150,000 $100 20 days
284 Manor Rd 4 3 2,203 $569,000 $258 4 days
311 Shadynook Rd 4 4 2,500 $699,900 $279 39 days
107 Kulp Rd 4 3 2,755 $625,000 $226 16 days
105 Vivian Way Unit #LOT 3 3 3 2,255 $654,852 $290 96 days
155 Charles Ln Unit #LOT #30 3 3 2,008 $522,990 $260 36 days
125 Charles Ln Unit #LOT 47 3 3 1,985 $545,806 $274 42 days
148 Charles Ln Unit #LOT #21 3 3 1,985 $545,454 $274 119 days
337 Farmview Dr 3 3 1,948 $726,880 $373 224 days
Average: 3.5 2.8 2,050 $500,796 $245 24 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
575 Hagey Road 3 2 1,680 $439,900 $439,900 $261 6 days 11/22/23
249 Madison Lane 3 3 1,533 $419,900 $419,900 $273 11 days 11/22/23
511 Spring Hill Drive 2 1 1,087 $315,000 $315,000 $289 8 days 11/22/23
519 Gruber Road 3 3 1,540 $485,000 $520,000 $337 5 days 11/21/23
344 Cricket Lane 4 3 2,792 $619,900 $600,000 $214 22 days 11/17/23
109 Charles Lane 3 3 2,008 $568,225 $554,255 $276 5 days 11/10/23
67 Wood Hollow Drive 2 2 1,008 $150,000 $150,000 $148 26 days 11/10/23
307 Hamilton Drive 3 3 1,915 $404,900 $446,000 $232 3 days 11/6/23
21 E Chestnut E Court 3 2 1,568 $170,000 $170,000 $108 3 days 11/3/23
265 Florence Drive N/A N/A 2,064 $374,900 $410,000 $198 5 days 11/2/23
204 Whitehorse Court 4 3 2,549 $625,000 $625,000 $245 4 days 10/31/23
870 Orchard Lane 4 2 2,294 $574,000 $574,000 $250 3 days 10/31/23
278 Emily Lane 4 3 2,108 $495,000 $485,000 $230 8 days 10/27/23
373 Indian Crest Way 3 2 1,452 $390,000 $401,000 $276 9 days 10/25/23
774 Sharon Lane 3 3 2,772 $569,900 $600,000 $216 6 days 10/24/23
4 Saratoga Lane 4 3 2,420 $615,000 $610,000 $252 26 days 10/20/23
465 Creekview Drive 4 3 2,432 $625,000 $625,000 $256 19 days 10/19/23
584 Harrington Court 3 3 1,574 $424,900 $424,900 $269 19 days 10/19/23
108 Continental Drive Unit #CONDO 281 2 2 1,331 $260,000 $260,000 $195 4 days 10/19/23
472 Indian Crest Drive 3 2 1,420 $325,000 $327,000 $230 5 days 10/17/23
60 Wood Hollow Drive 2 2 1,415 $174,900 $172,000 $121 7 days 10/13/23
509 Paterno Drive 4 3 2,732 $630,000 $620,000 $226 33 days 10/13/23
12 Wildbriar Court 2 2 1,152 $155,000 $167,300 $145 28 days 10/12/23
328 Freed Road 3 3 1,692 $499,000 $552,000 $326 3 days 10/12/23
4202 Township Line Road 4 3 2,454 $549,000 $549,000 $223 37 days 10/9/23
303 Shadynook Road 4 2 2,320 $549,000 $675,000 $290 3 days 10/5/23
352 Landis Road 4 3 3,392 $799,000 $770,000 $227 9 days 10/3/23
682 Salfordville Road 4 3 1,968 $475,000 $515,000 $261 7 days 10/2/23
592 Harrington Court 3 3 1,926 $450,000 $460,000 $238 4 days 9/29/23
650 Harleysville Pike 4 4 2,930 $701,000 $735,000 $250 11 days 9/29/23
245 Morris Road 4 4 3,150 $849,000 $855,000 $271 7 days 9/29/23
2118 Eastport Way 3 3 2,803 $495,000 $502,500 $179 2 days 9/29/23
257 James Heckler Road 4 3 2,413 $595,000 $681,250 $282 5 days 9/28/23
3861 Ashland Drive Unit #H N/A N/A N/A $95,000 $90,000 Unknown 36 days 9/28/23
11 Longwood Ct W 3 2 1,680 $175,000 $180,000 $107 5 days 9/28/23
3858 Ashland Drive Unit #G N/A N/A N/A $95,000 $90,000 Unknown 15 days 9/28/23
3863 Ashland Drive Unit #G N/A N/A N/A $95,000 $90,000 Unknown 36 days 9/28/23
108 Spring Mill Way 4 3 2,184 $599,900 $600,000 $274 31 days 9/27/23
536 Spring Hill Drive 4 3 2,160 $450,000 $449,338 $208 9 days 9/25/23
1672 Bishopwood Blvd E 3 2 1,686 $475,000 $470,000 $278 5 days 9/22/23
19 Ridgewood Way 4 3 2,444 $640,000 $640,000 $261 5 days 9/22/23
3862 Ashland Drive Unit #F N/A N/A N/A $95,000 $95,000 Unknown 1 day 9/21/23
3866 Ashland Drive Unit #E N/A N/A N/A $95,000 $100,000 Unknown 1 day 9/21/23
160 White Pine Way 4 3 2,032 $480,000 $465,000 $228 73 days 9/20/23
3856 Ashland N/A N/A N/A $105,000 $90,000 Unknown 8 days 9/15/23
206 Dorchester Way 4 3 1,844 $529,900 $529,900 $287 5 days 9/15/23
606 Westbourne Road 4 3 2,814 $820,000 $820,000 $291 4 days 9/15/23
2260 Old Forty Foot Road 4 4 2,757 $650,000 $675,000 $244 5 days 9/14/23
1604 Old Skippack Road 4 3 2,787 $650,000 $675,000 $242 10 days 9/13/23
360 Courtland Avenue 4 3 2,160 $500,000 $540,000 $250 4 days 9/12/23
Average: 3.4 2.7 2,102 $458,669 $473,653 $237 17 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142