Sign up to stay up to date on the Ambler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Fairview Ave 4 2 1,777 $519,000 $292 1 day
Lot 3 Pointe Hill Dr 4 4 4,346 $1,625,250 $373 1 day
996 Whitney Lane 3 3 1,834 $449,000 $244 4 days
1109 Wythe Blvd Unit #165 2 2 1,888 $996,693 $527 10 days
124 Hampstead Dr Unit #124 2 3 1,296 $319,000 $246 11 days
501 N Bethlehem Pike Unit #5-B 3 2 1,321 $350,000 $264 13 days
24 Cavendish Dr Unit #24 3 3 1,520 $325,000 $213 3 days
378 Huntington Ln 3 3 2,240 $789,000 $352 14 days
109 Glen Mawr Dr 4 2 2,016 $549,900 $272 0 days
40 Cavendish Dr Unit #40 2 2 1,380 $270,000 $195 20 days
1115 Henley Ct 3 4 2,012 $819,900 $407 22 days
84 S Bethlehem Pike 4 2 2,654 $525,000 $197 26 days
203 Tupelo Grv 2 2 1,413 $384,900 $272 34 days
510 Roberts Rd Unit #077 3 3 3,650 $981,458 $268 35 days
263 Nelson Dr Unit #1 3 2 2,214 $999,995 $451 42 days
1113 Wythe Blvd Unit #163 2 2 1,900 $899,639 $473 44 days
Wythe Blvd 2 2 1,726 $730,995 $423 46 days
1367 Worthington Ct 5 6 4,962 $1,650,000 $332 46 days
1304 Squire Dr 5 3 4,143 $734,900 $177 54 days
909 N Penn Oak Rd 4 7 6,934 $2,850,000 $411 55 days
501 N Bethlehem Pike Unit #14K 3 2 1,342 $299,000 $222 58 days
503 Highland Ave 4 2 1,238 $449,000 $362 60 days
402 Renfrew Ave 7 4 3,584 $899,000 $250 66 days
626 Argyle Ave 3 1 1,166 $429,900 $368 71 days
608 Roberts Rd Unit #55 3 3 2,698 $823,880 $305 73 days
103 N Main St N/A N/A N/A $869,000 Unknown 82 days
602 Roberts Rd Unit #52 3 3 2,963 $985,665 $332 121 days
5 Park Rd 5 4 5,500 $1,389,900 $252 125 days
1301 E Butler Pike 5 4 3,434 $659,900 $192 130 days
908 Forrest Dr 6 5 5,833 $1,300,000 $222 95 days
301 Gentry Ln 4 4 3,529 $828,000 $234 134 days
968 Tennis Ave 6 6 4,400 $2,099,000 $477 152 days
8 Lindenwold 6 4 7,102 $1,150,000 $161 152 days
1030 Farm Ln 6 3 5,432 $640,000 $117 159 days
704 Grayson Lane Unit #89 3 2 2,650 $915,591 $345 171 days
8 Park Rd 4 3 1,088 $949,000 $872 192 days
506 Dawes Lane Unit #60 3 3 3,512 $1,178,950 $335 224 days
1121 N Bethlehem Pike Unit #30 NAIL SALON N/A N/A N/A $150,000 Unknown 245 days
604 Roberts Rd Unit #53 3 3 2,588 $929,800 $359 546 days
512 Swedesford Rd 4 3 3,032 $1,475,000 $486 571 days
000 Wythe Blvd 2 2 1,888 $779,995 $413 768 days
00 Wythe Blvd 3 3 2,830 $929,995 $328 768 days
1192 Wythe Boulevard 3 3 2,202 $678,995 $308 822 days
Average: 3.6 3.1 2,908 $873,934 $325 146 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 S Bethlehem Pike Unit #A N/A N/A N/A $750,000 Unknown 13 days
214 Rosemary Ave 3 1 1,584 $295,000 $186 4 days
25 Cavendish Dr Unit #25 2 2 1,380 $275,000 $199 5 days
119 Stout Rd 3 3 3,087 $887,000 $287 3 days
900 Judie Ln 4 3 2,637 $739,000 $280 4 days
2800 Jefferson Ct 3 3 2,694 $474,999 $176 6 days
340 Valley Brook Rd 4 2 1,564 $549,900 $351 19 days
182 Fox Run Rd 3 3 2,524 $635,000 $251 6 days
702 Grayson Lane Unit #088 3 3 2,647 $878,318 $331 1 day
902 Seminole Gdns 3 3 1,640 $350,000 $213 7 days
1437 Fort Washington Ave 4 3 2,878 $725,000 $251 16 days
1189 Wythe Blvd Unit #LOT 59 3 3 2,003 $824,995 $411 31 days
1685 Ludwell Dr 4 3 2,000 $600,000 $300 6 days
1191 Wythe Unit #58 3 3 2,072 $957,495 $462 33 days
638 Woodbrook Dr 5 3 4,233 $1,150,000 $271 3 days
226 Rush Ln Unit #169 2 2 1,888 $949,933 $503 25 days
1103 Paine Unit #152 2 3 2,432 $1,115,764 $458 25 days
721 Tennis Ave 6 4 3,900 $824,900 $211 6 days
1396 Jasper Dr 4 4 3,478 $900,000 $258 47 days
1225 Cedar Rd 4 2 1,861 $499,900 $268 53 days
1600 Norristown Rd 5 6 4,931 $925,000 $187 11 days
818 Grayson Lane Unit #48 3 3 2,642 $939,850 $355 1 day
162 E Park Ave 5 2 1,922 $550,000 $286 15 days
162 E Park Ave N/A N/A 1,922 $550,000 $286 15 days
1030 Balmoral Way 4 4 3,000 $949,000 $316 15 days
529 Exeter Ct 4 3 4,070 $895,000 $219 9 days
315 Susquehanna Rd 4 4 3,808 $990,000 $259 5 days
205 Tupelo Grv 2 3 1,470 $385,000 $261 24 days
1207 E Butler Pike 4 3 3,606 $1,064,000 $295 65 days
805 Nesbitt Road 6 5 4,788 $1,349,000 $281 60 days
820 Grayson Ln Unit #49 3 3 2,647 $830,700 $313 1 day
247 Rush Ln Unit #LOT 201 2 2 1,726 $699,995 $405 10 days
1703 Clair Martin Pl 4 4 2,760 $665,000 $240 136 days
510 Dawes Lane Unit #62 3 4 3,512 $1,478,375 $420 1 day
1018 Farm Ln N/A N/A N/A $375,000 Unknown 34 days
1302 Pointe Hill Dr 5 5 N/A $1,525,732 Unknown 139 days
962 Tennis Ave 5 6 4,287 $1,799,900 $419 153 days
512 Dawes Lane Unit #63 4 4 2,909 $1,399,165 $480 1 day
610 Roberts Road Unit #56 3 3 2,702 $1,137,690 $421 1 day
335 Huntington Ln Unit #HOME SITE 346 3 3 2,080 $680,902 $327 169 days
516 Dawes Lane Unit #65 4 3 2,909 $1,224,885 $421 1 day
504 Dawes Lane Unit #59 3 3 2,909 $1,079,900 $371 128 days
500 Dawes Lane Unit #57 3 4 3,083 $1,215,250 $394 191 days
29 N Spring Garden St N/A N/A N/A $1,200,000 Unknown 172 days
1305 Pointe Hill 4 4 N/A $2,195,000 Unknown 2 days
822 Grayson Lane Unit #50 3 3 2,642 $921,350 $348 1 day
1110 Paine Rd Unit #LOT 158 2 2 1,726 $699,995 $405 97 days
354 - Homesite 410 Huntington Ln 3 4 2,202 $659,995 $299 40 days
Home site 412 - 350 Huntington 3 3 2,072 $626,995 $302 116 days
13 S Ridge Ave N/A N/A N/A $1,375,000 Unknown 38 days
Average: 3.5 3.2 2,700 $893,329 $317 49 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1700 Hood Lane 3 3 2,097 $549,900 $515,000 $245 31 days 11/27/23
430 Marion Avenue 4 2 1,462 $429,999 $505,000 $345 6 days 11/22/23
1114 Harrogate Way 3 3 2,344 $629,900 $643,750 $274 6 days 11/20/23
18 Church Street 3 2 1,224 $375,000 $360,000 $294 7 days 11/20/23
160 Reiffs Mill Road 4 4 2,658 $699,900 $700,000 $263 7 days 11/17/23
1043 Glendevon Drive 5 4 2,942 $785,000 $785,000 $266 6 days 11/16/23
1111 Wythe Boulevard 3 3 2,538 $967,485 $987,485 $389 0 days 11/16/23
1700 Clair Martin Place 3 4 2,684 $650,000 $625,000 $232 81 days 11/15/23
1011 Farm Lane 4 3 2,478 $775,000 $793,500 $320 7 days 11/10/23
1903 Monroe Lane 3 4 1,803 $474,900 $467,000 $259 57 days 11/9/23
1200 Forten Court 5 7 4,257 $1,495,000 $1,400,000 $328 191 days 11/7/23
198 Fairway Road 4 5 4,161 $859,900 $860,000 $206 13 days 11/7/23
258 Aldrin Drive 4 4 3,296 $975,000 $1,155,000 $350 6 days 11/7/23
37 N Main Street N/A N/A N/A $674,900 $650,000 Unknown 94 days 11/3/23
1821 Hood Lane 3 3 1,754 $440,000 $458,000 $261 5 days 11/3/23
216 W Maple Street 4 2 2,280 $469,000 $469,000 $205 20 days 11/2/23
276 W Mount Pleasant Avenue 6 8 9,500 $2,750,000 $2,500,000 $263 168 days 11/2/23
307 Bangor Lane 3 3 2,182 $546,000 $552,200 $253 5 days 11/1/23
544 Argyle Avenue 3 1 1,224 $359,900 $366,000 $299 5 days 10/31/23
501 N Bethlehem Pike Unit #7-A 3 2 1,321 $339,900 $337,000 $255 11 days 10/31/23
1306 Stoney River Drive 5 4 3,124 $849,900 $825,000 $264 4 days 10/31/23
706 Alton Court 4 3 3,559 $905,000 $910,000 $255 5 days 10/26/23
1309 Squire Drive 4 3 3,219 $625,000 $625,000 $194 24 days 10/25/23
1550 Cooper Drive 4 3 2,721 $725,000 $740,000 $271 5 days 10/25/23
1426 Shetland Place 3 3 2,898 $890,000 $890,000 $307 1 day 10/24/23
19 White Field Court 3 5 2,960 $884,900 $890,000 $300 5 days 10/24/23
68 Cavendish Drive Unit #68 1 1 920 $180,000 $201,000 $218 6 days 10/23/23
434 Meetinghouse Road 4 5 6,900 $1,299,900 $1,140,000 $165 80 days 10/20/23
501 N Bethlehem Pike Unit #5-D 3 2 1,321 $324,900 $353,500 $267 4 days 10/20/23
285 Battleson Road 4 3 2,375 $775,000 $737,500 $310 8 days 10/19/23
243 W Mount Pleasant Avenue 3 2 1,600 $600,000 $600,000 $375 6 days 10/19/23
452 Renfrew Avenue 3 1 1,224 $300,000 $350,000 $285 5 days 10/18/23
1318 Pinebrook Court 5 5 5,319 $1,250,000 $1,195,000 $224 88 days 10/17/23
133 Annasmead Road 4 3 3,206 $740,000 $710,000 $221 59 days 10/13/23
150 Kent Circle 3 3 2,026 $485,000 $460,000 $227 17 days 10/12/23
147 Walnut Lane 3 3 1,676 $489,900 $535,000 $319 9 days 10/12/23
248 Belmont Avenue 3 3 2,341 $669,900 $706,000 $301 4 days 10/12/23
600 Roberts Road Unit #51 3 4 2,642 $1,066,675 $1,235,117 $467 1 day 10/12/23
19 Cavendish Drive Unit #19 2 3 1,296 $260,000 $260,000 $200 3 days 10/12/23
1220 Red Barn Road 5 5 5,142 $1,375,000 $1,501,000 $291 4 days 10/11/23
248 Nelson Drive Unit #50 2 3 2,432 $999,827 $997,827 $410 145 days 10/4/23
15 Meade Road 4 3 2,457 $824,900 $940,000 $382 5 days 9/29/23
1637 Edison Drive 4 3 2,300 $599,000 $665,000 $289 7 days 9/29/23
219 Tally Ho Drive 5 4 2,737 $725,000 $672,500 $245 11 days 9/29/23
1702 Hilliard 3 3 2,146 $419,900 $490,250 $228 6 days 9/29/23
238 Rosemary Avenue 4 1 1,724 $375,000 $451,000 $261 8 days 9/26/23
1016 Valley View Drive N/A N/A N/A $928,900 $825,000 Unknown 118 days 9/26/23
1823 Fort Washington Avenue 4 3 2,594 $650,000 $682,500 $263 5 days 9/25/23
1890 Fort Washington Avenue 4 3 2,133 $639,990 $620,000 $290 6 days 9/25/23
1149 Limekiln Pike 3 2 1,652 $425,000 $390,000 $236 64 days 9/25/23
Average: 3.5 3.1 2,467 $692,051 $706,321 $285 33 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194